Ionic Revive
What Does Revive Do?
What is
There’s not enough space to tell you everything Revive does. So lets just hit the important points…
Why You Need Revive…
This Mega-formula improves athletic performance, boosts energy, stimulates the immune system, reduces free radical damage, assures healthy nerve tissues, initiates over 60 different needed enzymes and lowers cholesterol. Current Recommended Daily Allowance (RDA) represent only the levels heavily lobbied by the food industry to make packaged foods seem more nutritious.
For optimum health you need the higher levels contained in Revive. Without minerals, vitamins are unable to function. You not only waste your vitamins, you impair your health and weaken your recuperation. Our bodies can make some vitamins but it must rely totally upon outside sources for minerals.
Commercial growers do not add minerals to the soil. If your fruits and vegetables have not been grown on mineral added, organic, composted soil… you are mineral deficient.
| Nutrition Facts | ||||||||
|---|---|---|---|---|---|---|---|---|
| As a dietary supplement, take 1 serving (5 caplets).Servings Per Container: Approx. 30 | ||||||||
| Amount per Serving | ||||||||
| %DV | %DV | %DV | ||||||
| Vitamin A (Acetate) | 100% | Biotin | 117mg | 1000% | Trace Minerals | 180mg | 100% | |
| Vitamin C (Ascorbic Acid) | 325mg | 720% | Acerola Concentrate | 30mg | 100SOH** | Iron (Fumerate) | 66mg | 100% |
| Vitamin B1 (Thiamine) | 5.04mg | 336% | Bromelain600 | 100mg | 100SOH*8 | Iodine (KI) | 25mcg | 100% |
| Vitamin B2 (Riboflavin) | 6.12mg | 340% | 100SOH** | |||||
| Vitamin B3 (Niacin) | 72mg | 360% | Chromium (Nicotinate) | 2.64mg | 100SOH** | |||
| Vitamin B5 (Panthothenic) | 35mg | 700% | Maganese (Citrate) | 15.71 | 100SOH** | |||
| Vitamin B6 (Pyridoxine) | 7.20mg | 360% | Papain2000 | 100mg | 100SOH** | |||
| Vitamin B12 | 23.4mcg | 780% | Rose Hips | 30mg | 100SOH** | |||
| Vitamin E Acetate | 2249% | Wheatgrass | 300mg | 100SOH** | ||||
| Vitamin D3 | 5mg | 125% | Copper (Citrate) | 5.5mg | 100% | |||
| Vitamin K | 8.8mg | 200% | Magnesium (Carbonate) | 250mg | 170% | |||
| Folic Acid | 600mcg | 600% | Calcium Phosphate | 1065mg | 100% | |||
| Choline Bitartrate | 30mg | 300% | Coral Calcium | 83mg | 100% | |||
| Inositol | 30mg | 600% | Copper (Citrate) | 5.5mg | 100% | |||
| L-Selenomethionine | 16mg | 100% | Zinc (Citrate) | 103.13mg | 200% | |||
| *Percent Daily Values are basted on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.Store in a cool, dry place. | ||||||||
WHO NEEDS IONIC REVIVE:
Every single man or women who wants to not only avoid deficiency’s but wants extra energy, robust health and a slimmer, harder body while looking younger. Who wants increased resistance to illness and a heightened capacity for more enjoyment.
If you feel sluggish, low on energy or have a hard time losing body-fat, don’t spend one more cent on fancy supplements without first building a powerful foundation of B Vitamins. You may not even need the other fat loss products. The stress of hard workouts lower your resistance. You need a healthy dose of vitamins A, C, D & E to make sure colds, flu bugs and respiratory illness don’t wipe you out.
Not Your Typical Grocery Store Product
This powerful formula improves athletic performance, boosts energy, stimulates the immune system, reduces free radical damage, assures healthy nerve tissue, initiates over 60 different needed enzymes, and at the same time, lowers cholesterol.

Availability: In stock
Order any item online by adding the item to your PayPal Shopping Cart.
Product ID : ionic_revive®







